The Idaho Chapter is pleased to announce the past recipients of the Chapter awards. The award recipients since 2000 are listed below. For a list of award recipients prior to 2000, please seeĀ The History of the Idaho Chapter of the American Fisheries Society (PDF).
Lifetime Achievement Award
2023 | Sharon Kiefer |
2022 | Sue Ireland, Jeff Dillon |
2021 | Paul Kline |
2020 | Don Zaroban, Chip Corsi |
2019 | Charlie Petrosky, Mark Gamblin, Dan Schill |
2018 | Russ Thurow |
2017 | Bill Horton, Virgil Moore |
2016 | Al Van Vooren |
2015 | Steve Elle |
2014 | Not Awarded |
2013 | Don Martin, Vaughn Paragamian |
2012 | Ned Horner, Christine Moffitt |
2011 | Not Awarded |
2010 | Edward L Lider |
2009 | Susan B. Martin, Timothy Burton |
2008 | Bruce Rieman |
2007 | Dave Burns |
2006 | Not Awarded |
2005 | Not Awarded |
2004 | Tim Cochnauer |
2003 | Dave Bennett |
2002 | Dick Wallace |
2001 | Ted Bjornn |
2000 | Not Awarded |
Outstanding Fishery Professional Award
2023 | |
2022 | Josh McCormick Tim Copeland Herb Roerick |
2021 | Andy Dux |
2020 | Jordan Messner Ernest Keeley |
2019 | Curtis Roth Brett High Matthew Campbell Daniel Schill Don Whitney Kevin Meyer Brett Bowersox Luciano Chiaramonte Joshua McCormick Tony Lamansky Michael Quist Ninh Vu |
2018 | Not Awarded |
2017 | Kevin Meyer |
2016 | Missing Information |
2015 | Cindy Robertson |
2014 | Brett High Dan Isaak |
2013 | Jim Chandler |
2012 | Matt Campbell Christine Kozfkay |
2011 | Jim Gregory Paddy Murphy |
2010 | Matt Woodard Charlie Petrosky Warren Colyer Dan Axness |
Outstanding Early Career Professional Award
2023 | Audrey Harris |
Richard L. Wallace Native Fish Conservationist of the Year Award
2023 | Kevin Meyer |
2022 | Not Awarded |
2021 | Arnie Brimmer |
2020 | Bart Gamett |
2019 | Matthew Campbell |
2018 | Nez Perce Tribe Watershed Project |
2017 | Dan Schill |
2016 | Joe DosSantos |
2015 | Lonnie Hutson and the U of I Prichard Art Gallery |
2014 | Paul Kline |
2013 | Joe DuPont |
2012 | Russ Thurow |
2011 | Sue Ireland |
2010 | Warren Colyer |
2009 | Ned Horner |
2008 | Rob Van Kirk |
2007 | Virgil Moore |
2006 | Bruce Rieman |
2005 | Vaughn Paragamian |
2004 | Jim Fredericks |
Outstanding Mentor Award
2023 | Katherine Coykendall |
2022 | Rob Van Kirk Joe Kozfkay |
2021 | Eric Billman |
2020 | Brett High |
2019 | Robert Hand |
2018 | Pat Kennedy |
2017 | Eric Billman |
2016 | Dan Isaak |
2015 | Missing Information |
2014 | Michael Quist |
2013 | Tom Curet |
2012 | Virgil Moore |
2011 | Kevin Meyer |
2010 | Bart Gamett |
2009 | Christine Moffitt |
2008 | Ed Schriever |
2007 | Steve Elle |
2006 | Scott LaPatra |
Excellence in Aquaculture Award
2023 | |
2022 | The Grace Fish Hatchery Program Wayne Fowler and Steve Stowell |
2021 | Snake River Sockeye Recovery Team |
2020 | IDFG Cabinet Gorge Fish Hatchery Management Team John Rankin, Tyler Schober, Derrick Tuttle |
2019 | Tyson Fehringer Dworshak National Fish Hatchery USFWS and Nez Perce Tribal Fish Production and Maintenance Team |
2018 | Gregg Anderson |
2017 | Doug Munson |
2016 | Kootenai Tribe of Idaho |
2015 | Christine Moffitt |
2014 | Jack Christensen |
2013 | Not Awarded |
2012 | Dave Teuscher |
2011 | Jack Siple |
2010 | Joe Chapman |
2009 | IDFG Eagle Fish Hatchery |
2008 | Keith Johnson |
Aquatic Habitat Award
2023 | Eagle Valley Ranch | |
2022 | Trout Unlimited-Beyeler Ranch, Upper Lemhi Enhancement Project | Matt Green |
2021 | Big Creek Ranch Bayha Island Research Project – Snake River Stewardship Program | Tom and Michael Page Jim Chandler, Program Manager |
2020 | IDFG Fisheries Habitat Team | |
2019 | Tiege Ulschmid, Ryan Banks, Lauren Andrews, Jeanne McFall, Art Butts | |
2018 | Harris Springs Habitat Project | Laurie Harris, Ryan Hillyard, David Teuscher, Cary Myler The Bear River Environmental Coordination Committeee |
2017 | West Fork Yankee Project | Jim Gregory, Cassi Wood, Bart Gamett |
2016 | Caribou-Targhee National Forest | Jackknife Watershed Restoration Project |
Annual Merit Award
2023 | Rob Van Kirk Rebekah Horn | Served as President 2022-2023 Served as Secretary-Treasurer 2021-2023 | |
2022 | Tim Copeland Lytle Denny | Service as President 2021-2022 Service as Secretary-Treasurer 2020-2022 | |
2021 | Ryan Hardy Lauren Andrews | Service as President 2020-2021 Service as Secretary-Treasurer 2019-2021 | |
2020 | Brett High Matt Belnap | Service as President 2019-2020 Service as Secretary-Treasurer 2018-2020 | |
2019 | Dan Schill Rob Ryan | Service as President 2018-2019 Service as Secretary-Treasurer 2017-2019 | |
2018 | Helen Neville Carson Watkins | Service as President 2017-2018 Service as Secretary-Treasurer 2016-2018 | |
2017 | Jay Hesse Kevin Meyer | Service as President 2016-2017 Service as Secretary-Treasurer 2015-2017 | |
2016 | Jim Chandler Steve Anglea | Service as President 2015-2016 Service as Secretary-Treasurer 2014-2016 | |
2015 | Tom Curet Jessica Buelow | Service as President 2014-2015 Service as Secretary-Treasurer 2013-2015 | |
2014 | Joe DuPont Craig Rabe | Service as President 2013-2014 Service as Secretary-Treasurer 2012-2014 | |
2013 | Dmitri Vidergar Bill Horton | Service as President 2012-2013 Service as Secretary-Treasurer 2011-2013 | |
2012 | Jason Vogel Tim Copeland | Service as President 2011-2012 Service as Secretary-Treasurer 2010-2012 | |
2011 | Ernest Keeley Mick Hoover | Service as President 2010-2011 Service as Secretary-Treasurer 2009-2011 | |
2010 | Jim Fredericks Christine Kozfkay | Service as President 2008-2010 Service as Secretary-Treasurer 2008-2010 | |
2009 | Matthew A. Davis | Service as Secretary-Treasurer 2007-2009 | |
2008 | Bart Gamett Brian Kennedy Mike Peterson Ed Schreiver Rob Ryan Dmitri Videgar Art Butts | Service as President 2007-2008 Service as Secretary-Treasurer 2006-2008 Service as Fundraising Chair 2007-2008 Service as Fundraising Chair 2007-2008 Service as Fundraising Chair 2007-2008 Service as Fundraising Chair 2005-2006 Service as Fundraising Chair 2005-2006 | |
2007 | Jim Capurso Tammy Hoem | Service as President 2006-2007 Service as Secretary-Treasurer 2005-2007 | |
2006 | Russ Kiefer Liz Mamer Jimmy and Marilynn Gabettas | Service as President 2005-2006 Service as Secretary-Treasurer 2004-2006 Sponsorship (Jimmy’s All Seasons Angler) | |
2005 | Matt Powell Kristine Vollmer Brian Leth | Service as President 2004-2005 Service as Secretary-Treasurer 2003-2004 Service as Fundraising Chair | |
2004 | Vaughn Paragamian Steve Elle Brett Roper Rob Van Kirk Jim Capurso Lance Hebdon | Service as President 2003-2004 Service as President 2002-2003 Service as President 2000-2002 Service as Secretary/Treasurer 2002-2003 Service as Native Fish Committee Chair Service as Fundraising Chair | |
2003 | Liz Mamer | Personal Contribution | |
2002 | Dana Weigel Jim Capurso | Cutthroat Trout Introgression Symposium Cutthroat Trout Introgression Symposium |
Distinguished Service Award
2023 | Christine Stewart Conor McClure Luciano Chiaramonte Pat Kennedy Carson Watkins Robert Hand Lonnie Parry Sage Unsworth Tyler Breech | Service as Nominations Committee Chair 2022-2023 Service as Fundraising Committee Chair 2021-2023 Service as Fundraising Committee Chair 2021-2023 Service as Native Fish Committee Chair 2017-2022 Service as Continuing Education Committee Chair 2019-2022 Service as Mentoring Committee Chair 2016-2022 Service as BYU-Idaho Unit President 2022-2023 Service as Palouse Unit President 2022-2023 Service as Portneuf Unit President 2022-2023 |
2022 | Katharine Coykendall Martin Koenig Carlos Camacho Heiden Bliss Nicky Mucciarone Don Zaroban Jeanne McFall Mike Edmondson Shawn Young Trevor Wheeler Lynsey Harris Laurel Faurot | Service as Nominations Committee Chair 2021-2022 Service as Fundraising Committee Chair 2019-2021 Service as Fundraising Committee Chair 2019-2021 Service as Fundraising Committee Chair 2020-2022 Service as Native Fish Committee Chair 2018-2022 Service as Native Fish Committee Chair 2020-2022 Service as Aquatic Habitat Committee Chair 2016-2022 Service as Anadromous Fish Committee Chair 2013-2022 Service as Aquaculture Committee Chair 2018-2022 Service as BYU-Idaho Unit President 2021-2022 Service as Palouse Unit President 2021-2022 Service as Portneuf Unit President 2021-2022 |
2021 | Keats Conley Joe Thiessen Jessica Buelow Ken Cain Dona Horan Hannah Bluth Kade Holling Ben Kline | Service as Nominations Committee Chair 2020-2021 Service as Fundraising Committee Chair 2017-2019 Service as Mentoring Committee Chair 2016-2020 Service as Aquaculture Committee Chair 2004-2020 Service as Membership Committee Chair Service as BYU-Idaho Unit President 2020-2021 Service as Palouse Unit President 2020-2021 Service as Portneuf Unit President 2020-2021 |
2020 | Micah Davison Lance Hebdon Jessica Buelow Phil Branigan Bill Young Drew Suchomel Darcy McCarrick Ryan Whitworth | Service as Nominations Committee Chair 2019-2020 Service as Mentoring Committee Chair 2016-2020 Service as Mentoring Committee Chair 2016-2020 Service as Funraising Committee Chair 2018-2020 Service as Anadromous Committee Chair 2002-2019 Service as BYU-Idaho Unit President 2019-2020 Service as Palouse Unit President 2019-2020 Service as Portneuf Unit President 2019-2020 |
2019 | Marika Dobos Sklyer Smith Katherine Gillies-Rector Jorge Rosales Steve Angela Jamie Mitchell Laura Sprague Matt Corsi Zach Klein Dan Dauwalter | Service as Nominations Committee Chair 2018-2019 Service as BYU-Idaho Unit President 2017-2018 Service as Palouse Unit President 2017-2018 Service as Portneuf Unit President 2017-2018 Service as Fundraising Committee Chair 2016-2018 Service as Aquaculture Committee Chair 2014-2018 Service as Auaculture Committee Chair 2014-2018 Service as Continuing Education Committee Chair 2013-2018 Service as Native Fish Committee Chair 2016-2018 Service as Native Fish Committee Chair 2014-2017 |
2018 | Zach Klein Jim Chandler Darcy McCarrick Laura Jenkins Tyson Hallbert Jason Spillett Shannon Blackburn Adam Eckersell | Service as Nominations Committee Chair 2017-2018 Service on the Idaho Climate Summit 2016-2017 Service as BYU-Idaho Unit President 2016-2017 Service as Palouse Unit President 2016-2017 Service as Portneuf Unit President 2016-2017 Service as BYU-Idaho Unit President 2017-2018 Service as Palouse Unit President 2017-2018 Service as Portneuf Unit President 2017-2018 |
2017 | Eric Pankau Darcy McCarrick Laura Jenkins Tyson Halbert | Serving as Nominations Chair 2016-2017 Service as BYU SubUnit President 2016-2017 Service as UofI Palouse SubUnit President 2016-2017 Service as ISU Portneuf SubUnit President 2016-2017 |
2016 | Bart Gamett Bryan Grant Mike Peterson Corey Lyman Dan Scaife Chad Chorney Stephanie Hallock Philip Branigan James Paris Jon Flinders Kristi Stevenson Liz Mamer Carson Watkins | Awarded for many capacities of service, most recently for Website volunteering since 2007 Service as Nominations Chair 2015-2016 Service as Anadromous Committee Co-Chair 2011-2015 Service as Riparian Committee Co-Chair 2005-2009 and Committee Co-Chair 2010-2015 Service as Fish Habitat Committee Co-Chair 2010-2014 Service in Fundraising 2015-2016 Service as Water Quality Committee Co-Chair 2008-2010 and Fish Habitat Committee Co-Chair 2010-2015 Service as UofI Palouse SubUnit President 2015-2016 Service as ISU Portneuf SubUnit President 2015-2016 Service as AV Volunteer Service as AV Volunteer Service as AV Volunteer Service as AV Volunteer |
2015 | Sabrina Beus Howard Davis Greg Schoby Ryan Hillyard Casey Watson Jason Vogel | Work with the Trout-in-the-Classroom program Promoting sport fishing Service as Fundraising Committee Chair 2012-2014 Service as Fundraising Committee Chair 2013-2015 Service as Native Fish Committee Chair 2011-2014 Service as Mentoring Committee Chair 2013-2015 |
2014 | Not Awarded | |
2013 | Steve Elle Bryan Grant Patrick Kennedy Doug Munson Chris Sullivan Donald Zaroban | Service as Mentoring Committee Chair 2010-2013 Service as Aquaculture Committee Co-Chair 2011-2013 Service as Fundraising Committee Co-Chair 2010-2013 Service as Aquaculture Committee Co-Chair 2011-2013 Service as Fundraising Committee Co-Chair 2010-2013 Production of “Native Fishes of Idaho” |
2012 | Not Awarded | |
2011 | Bryan Grant Tarah Johnson Vaughn Paragamian | Service as Aquaculture Committee Chair Service as Technical Coordinator for the 2010 and 2011 annual meetings Service as Native Fish Committee Chair |
2010 | Dan Garren Kevin Meyer Jeff Heindel Tom Bassista Jason Vogel John Cassinelli Eric Stark | Service as Native Fish Committee Chair Service as Mentoring Committee Chair Service as Fish Culture Committee Chair Service as Membership Committee Chair Service as Anadromous Fish Committee Chair and as Fundraising Committee Co-Chair Service as Fundraising Committee Co-Chair Service as Fundraising Committee Co-Chair |
2009 | Brett High | Service as Technical Coordinator for the 2007 and 2008 annual meetings |
2008 | Not Awarded | |
2007 | Rick Alsager Dan Baker Doug Young | Four Sockeye fundraising contributions Four Sockeye fundraising contributions Four Sockeye fundraising contributions |
2006 | Judy Hall-Griswold | Donation of time and art work |
Best Student Poster
2023 | Jon Masingale |
2022 | Colton Turner |
2021 | Mitchell Tree |
2020 | Brianna Frazee |
2019 | Shawnie Geisler |
2018 | Zane Stephenson |
2017 | Darcy McCarrick |
2016 | Zach Beard |
Best Student Presentation
2023 | Jeremy Brooks |
2022 | Brandy Smith |
2021 | Megan Heller |
2020 | Darcy McCarrick |
2019 | Katherine Gillies-Rector |
2018 | Curtis Roth |
2017 | Jake Graham |
2018 | Elizabeth Ng |
Best Professional Poster
2023 | Katharine Coykendall |
2022 | Justin Furby |
2021 | Steve Hughes |
2020 | Courtnie Ghere |
2019 | John Hargrove |
2018 | Daniel Trovillion, Tyler Zumwalt, Leslie Reinhardt and Micah Davison |
2017 | Jason Jones |
2016 | Knut Marius Myrvold |
Best Professional Paper
2023 | Kevin See |
2022 | Josh McCormick |
2021 | Brandon Bentz |
2020 | Allison Lebeda |
2019 | Josh McCormick |
2018 | Carson Watkins |
2017 | Nathan Jensen |
2016 | Windy Davis |